This page is an example of pagerer's features. It runs three separate queries on the database, and renders three tables with the results. A distinct pager is associated to each of the tables, and each pager is rendered through various pagerer's themes.
First data table:
| wid | type | timestamp |
| 1245812 | php | 1779274154 |
| 1245813 | php | 1779274188 |
| 1245814 | page not found | 1779274253 |
| 1245815 | php | 1779274286 |
| 1245816 | page not found | 1779274302 |
Drupal standard 'pager' theme:Pagini
'pagerer_standard' pager theme (mimick of Drupal's standard) in three 'display' modes: 'pages', 'items', and 'item_ranges'
Pagini
Pagini
Pagini
'pagerer_progressive' pager theme:Pagini
'pagerer_adaptive' pager theme:Pagini
'pagerer_mini' pager theme:Pagini
'pagerer_scrollpane' pager theme:Pagini
'pagerer_slider' pager theme:Pagini
'pagerer' core replacement theme:Pagini
Second data table:
| dfid | format | type |
| 11 | Y M j - H:i | short |
| 12 | M j Y - g:ia | short |
| 13 | j M Y - g:ia | short |
| 14 | Y M j - g:ia | short |
| 15 | D, m/d/Y - H:i | medium |
| 16 | D, d/m/Y - H:i | medium |
| 17 | D, Y/m/d - H:i | medium |
| 18 | D, Y-m-d H:i | medium |
| 19 | F j, Y - H:i | medium |
| 20 | j F, Y - H:i | medium |
'pagerer_adaptive' pager theme:Pagini
'pagerer' core replacement theme:Pagini
'pagerer' (direct call from module) theme: Note the usage of the 'tags' variables to customise labels and hover titles.
Third data table:
| path | title |
| admin/structure/types/manage/%/display/rss | RSS |
| admin/structure/types/manage/%/display/search_index | Index căutare |
| admin/structure/types/manage/%/display/search_result | Evidențierea intrării în rezultatele căutării |
| admin/structure/types/manage/%/display/teaser | Teaser |
| admin/structure/types/manage/%/display/token | Tokens |
'pagerer_adaptive' pager theme:Pagini
'pagerer' core replacement theme:Pagini