This page is an example of pagerer's features. It runs three separate queries on the database, and renders three tables with the results. A distinct pager is associated to each of the tables, and each pager is rendered through various pagerer's themes.
First data table:
| wid | type | timestamp |
| 1248584 | php | 1779351806 |
| 1248585 | php | 1779351816 |
| 1248586 | page not found | 1779351854 |
| 1248587 | page not found | 1779351854 |
| 1248588 | page not found | 1779351855 |
Drupal standard 'pager' theme:Pagini
'pagerer_standard' pager theme (mimick of Drupal's standard) in three 'display' modes: 'pages', 'items', and 'item_ranges'
Pagini
Pagini
Pagini
'pagerer_progressive' pager theme:Pagini
'pagerer_adaptive' pager theme:Pagini
'pagerer_mini' pager theme:Pagini
'pagerer_scrollpane' pager theme:Pagini
'pagerer_slider' pager theme:Pagini
'pagerer' core replacement theme:Pagini
Second data table:
| dfid | format | type |
| 1 | m/d/Y - H:i | short |
| 2 | d/m/Y - H:i | short |
| 3 | Y/m/d - H:i | short |
| 4 | d.m.Y - H:i | short |
| 5 | Y-m-d H:i | short |
| 6 | m/d/Y - g:ia | short |
| 7 | d/m/Y - g:ia | short |
| 8 | Y/m/d - g:ia | short |
| 9 | M j Y - H:i | short |
| 10 | j M Y - H:i | short |
'pagerer_adaptive' pager theme:Pagini
'pagerer' core replacement theme:Pagini
'pagerer' (direct call from module) theme: Note the usage of the 'tags' variables to customise labels and hover titles.
Third data table:
| path | title |
| admin/config/search/settings/reindex | Clear index |
| admin/config/services | Web services |
| admin/config/services/aggregator | Feed aggregator |
| admin/config/services/aggregator/add/category | Add category |
| admin/config/services/aggregator/add/feed | Add feed |
'pagerer_adaptive' pager theme:Pagini
'pagerer' core replacement theme:Pagini